Staat | Gebruikt |
---|---|
Onderdeelfabrikant | Mercedes-Benz OE |
Type auto | Auto's |
Kwaliteit van onderdelen (volgens GVO) | Q - origineel met het logo van de onderdelenfabrikant (OEM, OES) |
Onderdelencatalogusnummer | A2214600184 |
Onderdeelnummer Catalogus origineel | A00010921004, A00010921002, A2214600184, 2214600184, 221 460 01 84, A2114600984, 2114600984, 211 460 09 84, A214146008 21146008 |
DEMONTAGE ONDERDEEL
contact opnemen met 6O4 29 79 53
_______________________________________________________________________
ORIGINELE SENSOR SERVOTRONIC VERSNELLINGSSTUURKLEP
onderdeel voor:
MERCEDES BENZ C/CL/CLK KLASSE
MERCEDES BENZ E-KLASSE
MERCEDES BENZ GL/ML KLASSE
MERCEDES BENZ R-KLASSE
MERCEDES BENZ S/SL/SLK KLASSE
_______________________________________________________________________
PRIJS PER STUK!
_______________________________________________________________________
Fabrikant: MERCEDES BENZ
MERCEDES OE-nummers: A2214600184 / 2214600184 / 221 460 01 84
uitwisselbaar met:
A00010921004 / A00010921002
A2114600984 / 2114600984 / 211 460 09 84
A2114600884 / 2114600884 / 211 460 08 84
Thomas Magnete 8630 613664
2-PINS STEKKER
_______________________________________________________________________
VERSIES:
Mercedes-Benz C230 L4 1.8L
Mercedes-Benz C230 L4 2.3L 111.981
Mercedes-Benz C230 V6 2.5L 272.920
Mercedes Benz C240 V6 2.6L
Mercedes Benz C240 V6 2.6L 112.912
Mercedes-Benz C280 V6 3.0L 272.940
Mercedes-Benz C300 V6 3.0L 272.947
Mercedes-Benz C300 V6 3.0L 272.947
Mercedes-Benz C32 AMG V6 3.2L
Mercedes-Benz C320 V6 3.2L
Mercedes-Benz C320 V6 3.2L 112.946
Mercedes-Benz C350 V6 3.5L 272.960
Mercedes-Benz C350 V6 3.5L 272.960
Mercedes-Benz C350 V6 3.5L 272.961
Mercedes-Benz C55 AMG V8 5.5L
Mercedes-Benz C55 AMG V8 5.5L 113.988
Mercedes-Benz C63 AMG V8 6.3L 156.985
Mercedes-Benz CL500 V8 5.0L
Mercedes Benz CL500 V8 5.0L 113.960
Mercedes-Benz CL55 AMG V8 5.5L
Mercedes Benz CL55 AMG V8 5.5L 113.991
Mercedes Benz CL550 V8 5.5L 273.961
Mercedes-Benz CL600 V12 5.5L
Mercedes Benz CL600 V12 5.5L 275.950
Mercedes Benz CL600 V12 5.5L 275.953
Mercedes-Benz CL600 V12 5.8L
Mercedes-Benz CL63 AMG V8 5.5L 157.980
Mercedes Benz CL63 AMG V8 6.3L 156.984
Mercedes-Benz CL65 AMG V12 6.0L 275.980
Mercedes Benz CL65 AMG V12 6.0L 275.982
Mercedes-Benz CLK320 V6 3.2L
Mercedes-Benz CLK320 V6 3.2L 112.955
Mercedes-Benz CLK350 V6 3.5L 272.960
Mercedes-Benz CLK500 V8 5.0L
Mercedes-Benz CLK500 V8 5.0L 113.968
Mercedes-Benz CLK55 AMG V8 5.5L
Mercedes-Benz CLK55 AMG V8 5.5L 113.987
Mercedes-Benz CLK550 V8 5.5L 273.967
Mercedes-Benz CLK63 AMG V8 6.3L 156.982
Mercedes-Benz CLK63 AMG V8 6.3L 156.982
Mercedes-Benz E320 V6 3.2L 112.954
Mercedes-Benz E350 V6 3.5L
Mercedes-Benz E350 V6 3.5L 272.972
Mercedes-Benz E350 V6 3.5L 272.980
Mercedes-Benz E350 V6 3.5L 272.988
Mercedes-Benz E500 V8 5.0L 113.969
Mercedes-Benz E550 V8 5.5L 273.962
Mercedes-Benz E550 V8 5.5L 273.966
Mercedes-Benz E550 V8 5.5L 273.971
Mercedes-Benz E63 AMG V8 6.3L 156.985
Mercedes-Benz GL320 V6 3.0L 642.820
Mercedes-Benz GL320 V6 3.0L 642.940
Mercedes-Benz GL350 V6 3.0L 642.820
Mercedes-Benz GL450 V8 4.6L 273.923
Mercedes-Benz GL550 V8 5.5L 273.963
Mercedes-Benz ML320 V6 3.0L 642.820
Mercedes-Benz ML320 V6 3.0L 642.940
Mercedes-Benz ML350 V6 3.5L
Mercedes-Benz ML350 V6 3.5L 272.967
Mercedes-Benz ML350 V6 3.0L 642.820
Mercedes-Benz ML450 V6 3.5L 272.973
Mercedes-Benz ML500 V8 5.0L
Mercedes-Benz ML500 V8 5.0L 113.964
Mercedes-Benz ML550 V8 5.5L 273.963
Mercedes-Benz ML63 AMG V8 6.3L 156.980
Mercedes-Benz R320 V6 3.0L 642.870
Mercedes-Benz R320 V6 3.0L 642.950
Mercedes-Benz R350 V6 3.5L
Mercedes-Benz R350 V6 3.5L 272.967
Mercedes-Benz R350 V6 3.5L 272.967
Mercedes-Benz R350 V6 3.0L 642.870
Mercedes-Benz R500 V8 5.0L
Mercedes-Benz R500 V8 5.0L 113.971
Mercedes-Benz R63 AMG V8 6.3L 156.980
Mercedes-Benz S350 V6 3.7L
Mercedes-Benz S400 V6 3.5L 272.974
Mercedes-Benz S430 V8 4.3L 113.948
Mercedes-Benz S430 V8 4.3L
Mercedes-Benz S430 V8 4.3L 113.941
Mercedes-Benz S500 V8 5.0L 113.966
Mercedes-Benz S500 V8 5.0L 113.960
Mercedes-Benz S500 V8 5.0L 113.960
Mercedes-Benz S55 AMG V8 5.5L
Mercedes-Benz S55 AMG V8 5.5L 113.986
Mercedes-Benz S55 AMG V8 5.5L
Mercedes-Benz S550 V8 5.5L 273.961
Mercedes-Benz S600 V12 5.5L
Mercedes-Benz S600 V12 5.5L 275.953
Mercedes-Benz S600 V12 5.8L
Mercedes-Benz S63 AMG V8 6.3L 156.984
Mercedes-Benz S63 AMG V8 6.3L 156.985
Mercedes-Benz S65 AMG V12 6.0L 275.980
Mercedes-Benz S65 AMG V12 6.0L 275.982
Mercedes-Benz SL500 V8 5.0L
Mercedes-Benz SL500 V8 5.0L 113.963
Mercedes-Benz SL55 AMG V8 5.5L
Mercedes Benz SL55 AMG V8 5.5L 113.992
Mercedes Benz SL55 AMG V8 5.5L 113.995
Mercedes-Benz SL55 AMG V8 5.5L
Mercedes-Benz SL550 V8 5.5L 273.965
Mercedes-Benz SL600 V12 5.5L
Mercedes-Benz SL600 V12 5.5L 275.951
Mercedes Benz SL600 V12 5.5L 275.954
Mercedes Benz SL63 AMG V8 6.3L 156.981
Mercedes-Benz SL65 AMG V12 6.0L 275.981
Mercedes-Benz SL65 AMG V12 6.0L 275.981
Mercedes-Benz SLK280 V6 3.0L 272.942
Mercedes-Benz SLK300 V6 3.0L 272.942
Mercedes-Benz SLK350 V6 3.5L 272.963
Mercedes-Benz SLK350 V6 3.5L 272.969
Mercedes-Benz SLK55 AMG V8 5.5L
Mercedes-Benz SLK55 AMG V8 5.5L 113.989
_______________________________________________________________________
GEBRUIKT ONDERDEEL
_______________________________________________________________________